Contact Now

Product Categories

New Products

Solar Panel

addToBasket

send inquiry

Company Profile Tel:86-574-65803801/65803802 Fax:86-574-65803805

Product Description:

Solar modules can be made into different technical specifications and dimensions according to client's request.

single-Crystal Silicon

 
  Item

 
Peak power  Dimension(mm)
 
Size(mm) Maximum working voltage
(v)
The largest current work
(A)
Open circuit voltage(V) Multi-Crystalline Slicon
(A)
LBKS175-24/A 175 1580*808*35 125*125 35.6 4.91 44 5.21
LBKS190-24/A 190 1580*808*35 125*125 36.8 5.16 45.2 5.39
LBKS180-24/A 180 1580*808*35 125*125 36 5 44.8 5.3
LBKS170-24/A 170 1580*808*35 125*125 35.2 4.83 43.8 5.14
LBKS130-12/A 130 1466*666*35 156*156 17.6 7.35 22.6 7.83
LBKS120-12/A 120 1466*666*35 156*156 17.6 6.82 22.5 7.12
LBKS110-12/A 110 1466*666*35 156*156 17.3 6.25 22.4 6.72
LBKS100-12/A 100 1466*666*35 156*156 17.3 5.78 22.6 6.2
LBKS90-12/A 90 1466*666*35 156*156 17.3 5.2 22.5 5.7
LBKS80-12/A 80 1466*666*35 156*156 17.3 4.62 22.4 5.12
LBKS004-12/L 4 306*218*25 62.5*13.88(1/18) 16.8 0.24 21 0.32
LBKS005-12/L 5 306*218*25 62.5*13.88(1/18) 16.8 0.3 21 0.39
LBKS006-12/L 6 306*218*25 62.5*13.88(1/18) 16.8 0.36 21 0.39
LBKS008-12/K 8 397*278*25 125*15.625(1/4) 17.3 0.48 21.6 0.54
LBKS010-12/K 10 397*278*25 125*15.625(1/4) 17.3 0.59 21.6 0.68
LBKS012-12/K 12 397*278*25 125*15.625(1/4) 17.3 0.72 21.6 0.82
LBKS015-12/J 15 397*278*25 125*31.25(1/4) 14.4 1.04 18 1.24
LBKS018-12/J 18 397*278*25 125*31.25(1/4) 14.4 1.25 18 1.47
LBKS020-12/J 20 528*278*25 125*31.25(1/4) 14.4 1.39 18 1.63
LBKS025-12/I 25 566*416*25 125*41.67(1/3) 17.3 1.45 21.6 1.7
LBKS028-12/I 28 566*416*25 125*41.67(1/3) 17.3 1.62 21.6 1.85
LBKS030-12/I 30 566*416*25 125*41.67(1/3) 17.5 1.71 21.9 1.96
LBKS037-12/H 37 636*554*35 125*62.5(1/2) 17.3 2.14 21.1 2.51
LBKS040-12/H 40 636*554*35 125*62.5(1/2) 17.3 2.31 21.1 2.67
LBKS045-12/H 45 636*554*35 125*62.5(1/2) 17.5 2.57 21.4 2.88
LBKS050-12/G 50 830*554*35 125*62.5(1/2) 22.6 2.21 27.9 2.52
LBKS055-12/G 55 830*554*35 125*62.5(1/2) 22.8 2.41 28.2 2.73
LBKS060-12/G 60 830*554*35 125*62.5(1/2) 23 2.61 28.4 2.95
LBKS065-12/F 65 1024*554*35 125*62.5(1/2) 28.6 2.23 35.5 2.56
LBKS070-12/F 70 1024*554*35 125*62.5(1/2) 28.8 2.43 35.7 2.72
LBKS075-12/E 75 1196*554*35 125*125 17.2 4.36 21.6 4.87
LBKS080-12/E 80 1196*554*35 125*125 17.2 4.65 21.6 5
LBKS085-12/E 85 1196*554*35 125*125 17.6 4.82 21.6 5
LBKS090-12/E 90 1196*554*35 125*125 17.8 5.06 21.6 5
LBKS095-12/D 95 1453*554*35 125*125 21.1 4.5 26.1 4.99
LBKS100-12/D 100 1580*808*35 125*125 21.2 4.72 26.3 5.21
LBKS145-12/B 145 1196*808*35 125*125 26.2 5.53 33.6 5.91
LBKS150-12/A 150 1580*808*35 125*125 17.2 8.72 21.6 9.72
LBKS150-12/A 150 1580*808*35 125*125 17.2 8.72 21.6 9.72
LBKS155-12/A 155 1580*808*35 125*125 17.2 9.02 21.6 9.84
LBKS160-12/A 160 1580*808*35 125*125 17.2 9.3 21.6 10
LBKS165-12/A 165 1580*808*35 125*125 17.9 9.24 22.25 10.08
LBKS150-24/A 150 1580*808*35 125*125 43.2 4.36 43.2 4.87
LBKS155-24/A 155 1580*808*35 125*125 34.4 4.51 43.2 4.92
LBKS160-24/A 160 1580*808*35 125*125 34.4 4.65 43.2 5
LBKS165-24/A 165 1580*808*35 125*125 35.8 4.62 44.5 5.04
LBKS105-12/C 105 1072*808*35 125*125 23.1 4.55 29.2 5.06
LBKS110-12/C 110 1072*808*35 125*125 23.2 4.74 29.5 5.25
LBKS115-12/C 115 1072*808*35 125*125 23.4 4.91 29.8 5.29
LBKS125-12/B 125 1196*808*35 125*125 25.8 4.84 33.1 5.39
LBKS130-12/B 130 1196*808*35 125*125 25.9 5.02 33.2 5.59
LBKS135-12/B 135 1196*808*35 125*125 26 5.2 33.3 5.71
LBKS140-12/B 140 1196*808*35 125*125 26.1 5.36 33.4 5.74
 

  • Save/Share:
  • del
  • reddit
  • stumbleupon
  • facebook
  • google
Related Products
Popular Products
Didn't find what you are looking for? Post a buying lead.
Photovoltaic system engineering - manufacturer search on: Google, Yahoo, Msn
Related Searches: Solar Panel Solar Module Solar Panel Charger PV Module Silicon Solar Panel Photovoltaic Solar Module