Contact Now

Product Categories

New Products

Solar Module

addToBasket

send inquiry

Company Profile Tel:86-574-65803801/65803802 Fax:86-574-65803805

Product Description:

Ningbo Shining Shell Solar Electrical Technology Co., Ltd. Is a newly-founded but quickly-developed high-tech enterprise, whose main business scope covers mono solar cells, solar modules and other applied PV products development, manufacture, sale and service. The company uses advanced international machine, strict quality control process and complete production process and produces all kinds of models and specification of mono-crystalline silicon and polycrystalline silicon solar energy components and its quality conforms to the standard completely. The company also uses core material solar energy components from own production to produce other particular application products and projects.

Since founded, Ningbo Shining Shell Solar Electrical Technology Co., Ltd takes "facilitating the hamonious development of energy and the environment " as its principal objective and adopts "technonogy innovation, honesty comeing first, and serving the sosioty" as its management theory. In the face of the increasingly fiercecompitetion of the market home and abroad, the company is determined to build itself into a internationally top-ranking and technically advanced large-scale manufacturing base of solar battery through continuing innovation of the technology, management and sale. The company expects to do signfiicant contribution to energy saving and environmental protection, and to create a cleaner world for all the people.

Multi-Crystalline Slicon

 
  Item

 
Size
(mm)
 Dimension
(mm)
Peak power
(W)
Maximum working voltage
(V)
The largest current work
(A)
 Open circuit voltage(V) Short-circuit voltage(A)
LBKS190-24/B 125*125 1580*808*35 190 36.8 5.16 45.2 5.39
LBKS180-24/B 125*125 1580*808*35 180 36 5 44.8 5.3
LBKS170-24/B 125*125 1580*808*35 170 35.2 4.83 43.8 5.14
LBKS130-12/B 156*156 1466*666*35 130 17.6 7.35 22.6 7.83
LBKS120-12/B 156*156 1466*666*35 120 17.6 6.82 22.5 7.12
LBKS110-12/B 156*156 1466*666*35 120 17.6 6.82 22.5 7.12
LBKS100-12/B 156*156 1466*666*35 100 17.3 5.78 22.6 6.2
LBKS90-12/B 156*156 1466*666*35 90 17.3 5.2 22.5 5.7
LBKS80-12/B 156*156 1466*666*35 80 17.3 5.2 22.5 5.7
LBKS016-12/f 156*39(1/4) 776*356*25 16 14.7 1.09 18.2 1.28
LBKS018-12/f 156*39(1/4) 776*356*25 18 14.7 1.22 18.4 1.4
LBKS020-12/e 156*39(1/4) 776*356*25 20 16.5 1.21 20.5 1.4
LBKS022-12/e 156*39(1/4) 776*356*25 22 16.6 1.33 20.6 1.53
LBKS028-12/d 156*39(1/4) 1004*446*25 28 13.7 2.04 16.9 2.37
LBKS030-12/d 156*39(1/4) 1004*446*25 30 13.7 2.19 16.9 2.5
LBKS032-12/d 156*39(1/4) 1004*446*25 32 13.8 2.32 17 2.65
LBKS035-12/d 156*39(1/4) 1004*446*25 35 13.9 2.52 17.2 2.87
LBKS036-12/d 156*39(1/4) 1004*446*25 36 13.9 2.59 17.2 2.95
LBKS045-12/c 156*78(1/2) 1004*670*35 45 21.7 2.07 27.5 2.31
LBKS050-12/c 156*78(1/2) 1004*670*35 50 21.8 2.29 27.6 2.55
LBKS055-12/c 156*78(1/2) 1004*670*35 55 21.9 2.51 27.8 2.79
LBKS060-12/c 156*78(1/2) 1004*670*35 60 22 2.74 27.9 2.99
LBKS065-12/c 156*78(1/2) 1004*670*35 65 22.1 2.94 28 3.23
LBKS070-12/b 156*156 1440*652*35 70 16.5 4.24 21.1 4.67
LBKS075-12/b 156*156 1440*652*35 75 16.6 4.52 21.1 4.49
LBKS080-12/b 156*156 1440*652*35 80 16.7 4.79 21.2 5.24
LBKS085-12/b 156*156 1440*652*35 85 16.8 5.06 21.3 5.54
LBKS090-12/b 156*156 1320*992*35 90 21.8 4.13 27.6 4.53
LBKS095-12/a 156*156 1320*992*35 95 21.9 4.34 27.8 4.75
LBKS100-12/a 156*156 1320*992*35 100 22 4.55 27.9 4.98
LBKS105-12/a 156*156 1320*992*35 105 22.1 4.47 28 5.2
LBKS110-12/a 156*156 1320*992*35 110 22.1 4.98 28 5.35
LBKS115-12/a 156*156 1320*992*35 115 22.2 5.18 28.1 5.53
 

  • Save/Share:
  • del
  • reddit
  • stumbleupon
  • facebook
  • google
Related Products
Popular Products
Didn't find what you are looking for? Post a buying lead.
Photovoltaic system engineering - manufacturer search on: Google, Yahoo, Msn
Related Searches: Solar Panel Solar Cell Solar Products Solar Energy Water Heater Solar Energy Module Solar Panel Charger